This is a list of the financial institutions approved to provide Child Trust Fund (CTF) accounts. Please contact the provider direct for information about the CTF accounts they offer.
Please note, the financial institutions on this list of CTF providers have been approved by HM Revenue & Customs as meeting the legal requirements to offer a CTF account. This does not guarantee that the named institutions will manage the CTF satisfactorily or that any particular account is approved. If parents are unsure as to the suitability of a provider or their accounts they should seek independent advice.
All providers are required to offer a stakeholder account. If a provider does not offer their own stakeholder account, they will let you have details about an account available from another provider, with enough information to allow you to open an account.
Jump links
4thekids
Abbey trading as Family Investments
Ancient Order of Foresters Friendly Society
Bridgend Lifesavers Credit Union Ltd
Bristol Credit Union
Caerphilly and District Credit Union Ltd
Caledfryn Credit Union Ltd
Castle & Minster Credit Union
Cambridge Building Society
Cardiff and The Vale Credit Union Limited
Citysave Credit Union Ltd
Clwyd Coast Credit Union Ltd
Coventry West Credit Union Ltd
CredCer Credit Union Ltd
Dragonsavers Credit Union
Druids Sheffield Friendly Society
Earl Shilton Building Society
East Renfrewshire Creidt Union Ltd
engage Mutual Assurance
Erewash Credit Union Ltd
F & C Management Ltd
Family Investments
Foresters
Furness Building Society
Gateway Credit Union Ltd
Glasgow Credit Union Ltd
Greater Govan Credit Union Ltd
Halifax
Hampshire Credit Union Ltd
Haven Credit Union Ltd
Healthy Investment
HSBC Trust Co UK Ltd
Hull and East Yorkshire Credit Union Ltd
Ipswich Building Society
Jump CTF
KILLIK & Co
Kingston Unity Friendly Society
Landsker Community Credit Union Ltd
Leeds Building Society
Leeds City Credit Union Ltd
Legal & General (PMS) Limited
Leicester Credit Union Ltd
Llandudno and District Credit Union Ltd
Llanelli and District Credit Union Limited
Loans & Savings Abertawe (LASA) Credit Union Ltd
Merthyr Tydfil Borough Credit Union Ltd
Methodist Chapel Aid Limited
Monmouthshire Building Society
NatWest
Nationwide Building Society
Neath Port Talbot Credit Union
Nottingham Friendly Society
Pilling & Co Stockbrokers
Police Mutual Assurance Society
Redmayne-Bentley LLP
Robert Owen Credit Union
Royal Bank Of Scotland
Schoolteachers Friendly Society
Scottish Friendly Asset Managers
Selftrade
Sheffield Mutual Friendly Society
Shepshed Building Society
Shepherd's Friendly Society Ltd
Southwark Credit Union Ltd
Skipton Building Society
Tesco Personal Finance
The Co-operative Bank Plc trading as Britannia
The Children's Mutual
The Chorley & District Building Society
The Hanley
The Share Centre
Ulster Bank
Walker Crips Stockbrokers Limited
Wrexham County Borough Credit Union Ltd
Y Llechen Credit Union Ltd
Yorkshire Building Society
Trading name | 4thekids |
|---|
Registered name | Reyker Securities Plc |
|---|
Customer communication address | 4thekids 46 St James's Place London SW1A 1NS |
|---|
Telephone Number | Customer contact 020 7499 9097 |
|---|
Website address | http://www.4thekids.co.uk (opens new window) |
|---|
Types of accounts offered | Shares |
|---|
Back to top
Trading name | Family Investments |
|---|
Registered name | Family Investments |
|---|
Other trading name(s) | Family Investments |
|---|
Customer communication address | 16-17 West Street Brighton East Sussex BN1 2RL |
|---|
Telephone Number | Customer contact 0800 616 695 |
|---|
Website address | http://www.www.familyinvestments.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Ethical stakeholder |
|---|
Back to top
Trading name | Ancient Order of Foresters Friendly Society |
|---|
Registered name | Ancient Order of Foresters Friendly Society Ltd |
|---|
Other trading name(s) | Foresters Friendly Society |
|---|
Customer communication address | Foresters House 29-33 Shirley Road Southampton Hampshire SO15 3EW |
|---|
Telephone Number | Customer contact 0800 783 4162 |
|---|
Website address | http://www.forestersfriendlysociety.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Shares, Ethical |
|---|
Back to top
Trading name | Bridgend Lifesavers Credit Union Ltd |
|---|
Registered name | Bridgend Lifesavers Credit Union Ltd |
|---|
Customer communication address | Sarn Lifelong Learning Centre Merfield Close Sarn Bridgend CF32 9SW |
|---|
Telephone Number | Customer Contact 01656 729912 |
|---|
Website address | http://www.blscu.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder |
|---|
Back to top
Trading name | Bristol Credit Union |
|---|
Registered name | Bristol Credit Union Ltd |
|---|
Customer communication address | 112/114 Cheltenham Road Bristol BS6 5RW |
|---|
Telephone Number | Customer Contact 0117 924 7309 |
|---|
Website address | http://www.bristolcreditunion.org/ (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Caerphilly and District Credit Union Ltd |
|---|
Registered name | Caerphilly and District Credit Union Ltd |
|---|
Customer communication address | Abacus House Windsor Street Caerphilly CF83 1FW |
|---|
Telephone Number | Customer contact 02920 883751 |
|---|
Website address | Not available |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Caledfryn Credit Union Ltd |
|---|
Registered name | Caledfryn Credit Union Ltd |
|---|
Customer communication address | 19 Bridge Street Denbigh LL16 3LF |
|---|
Telephone Number | Customer contact 01745 817444 |
|---|
Website address | http://www.caledfryncu.co.uk(opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Castle & Minster Credit Union |
|---|
Registered name | Castle & Minster Credit Union |
|---|
Customer communication address | Upperhead Row Huddersfield HD1 2JL |
|---|
Telephone Number | Customer contact 01484 226 666 |
|---|
Website address | http://www.castleandminster.co.uk(opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Cambridge Building Society |
|---|
Registered name | Cambridge Building Society |
|---|
Customer communication address | PO Box 232 51 Newmarket Road Cambridge CB5 8FF |
|---|
Telephone Number | Customer contact 01223 727727 |
|---|
Website address | http://www.cambridgebs.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Cardiff Credit Union |
|---|
Registered name | Cardiff and The Vale Credit Union |
|---|
Customer communication address | County Hall Atlantic Wharf Cardiff CF10 4UW |
|---|
Telephone Number | Customer contact 02920 872 379 |
|---|
Website address | http://www.cardiffcu.com (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Citysave Credit Union Ltd |
|---|
Registered name | Citysave Credit Union Ltd |
|---|
Customer communication address | 16 Waterloo Street Birmingham, B2 5UG |
|---|
Telephone Number | Customer contact 0121 303 7847 |
|---|
Website address | http://www.citysave.org.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Clwyd Coast Credit Union Ltd |
|---|
Registered name | Clwyd Coast Credit Union Ltd |
|---|
Customer communication address | 17-19 Bodfor Street Rhyl Denbighshire, LL18 1AS |
|---|
Telephone Number | Customer contact 01745 361274 |
|---|
Website address | Not available |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Coventry West Credit Union Ltd |
|---|
Registered name | Coventry West Credit Union Ltd |
|---|
Customer communication address | 33 City Arcade Coventry CV1 3HX |
|---|
Telephone Number | Customer contact 02476 633 456 |
|---|
Website address | http://www.covwest.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | CredCer Credit Union Ltd |
|---|
Registered name | CredCer Credit Union |
|---|
Customer communication address | 7 Bridge Street Cardigan Ceredigan, SA43 1HY |
|---|
Telephone Number | Customer contact 01239 621408 |
|---|
Website address | http://www.credcercreditunion.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Dragonsavers Credit Union |
|---|
Registered name | Dragonsavers Credit Union |
|---|
Customer communication address | 107 Bute Street Treorchy Mid Glamorgan, CF42 6AU |
|---|
Telephone Number | Customer contact 01443 777043 |
|---|
Website address | http://www.dragonsavers.org (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Druids Sheffield Friendly Society |
|---|
Registered name | Druids Sheffield Friendly Society |
|---|
Customer communication address | Dove House 181 Brampton Road Wath Upon Dearne Rotherham S63 6BE |
|---|
Telephone Number | Customer contact 01709 876 409 |
|---|
Website address | http://www.druidsfriendly.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Earl Shilton Building Society |
|---|
Registered name | Earl Shilton Building Society |
|---|
Customer communication address | 22 The Hollow Earl Shilton Leicester, LE9 7NB |
|---|
Telephone Number | Customer contact 01455844422 |
|---|
Website address | http://www.esbs.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | East Renfrewshire Credit Union |
|---|
Registered name | East Renfrewshire Credit Union Ltd |
|---|
Customer communication address | 114-116 Main Street Barrhead Glasgow, G78 1SG |
|---|
Telephone Number | Customer contact 0141 881 1353 |
|---|
Website address | http://www.ercu.coop (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Back to top
Trading name | Erewash Credit Union |
|---|
Registered name | Erewash Credit Union Ltd |
|---|
Customer communication address | 2nd Floor Ilkeston Co-op Department Store The Market Place Ilkeston Derbyshire DE7 5SG |
|---|
Telephone Number | Customer contact 0115 932 9493 |
|---|
Website address | Not available |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | F & C Management Ltd |
|---|
Registered name | F & C Management Ltd |
|---|
Customer communication address | 80 George Street Edinburgh EH2 3BU |
|---|
Telephone Number | Customer contact 0800 136420 |
|---|
Website address | http://www.fandc.com (opens new window) |
|---|
Types of accounts offered | Stakeholder, Shares |
|---|
Back to top
Trading name | Family Investments |
|---|
Registered name | Family Equity Plan Limited |
|---|
Customer communication address | 16-17 West Street Brighton East Sussex BN1 2RL |
|---|
Telephone Number | Customer contact 0800 616 695 |
|---|
Website address | http://www.familyinvestments.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Ethical Stakeholder |
|---|
Back to top
Trading name | Foresters |
|---|
Registered name | Forester Life Limited |
|---|
Customer communication address | Foresters House Cromwell Avenue Bromley BR2 9BF |
|---|
Telephone Number | Customer contact 0800 990022 |
|---|
Website address | http://www.foresters.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder |
|---|
Back to top
Trading name | Furness Building Society |
|---|
Registered name | Furness Building Society |
|---|
Customer communication address | 51-55 Duke St Barrow-In-Furness Cumbria LA14 1RT |
|---|
Telephone Number | Customer contact 0800 220568 |
|---|
Website address | http://www.furnessbs.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Gateway Credit Union Ltd |
|---|
Registered name | Gateway Credit Union Ltd |
|---|
Customer communication address | 21 Commerial Street Pontypool Torfaen NP4 6JQ |
|---|
Telephone Number | Customer contact 01495 750 020 |
|---|
Website address | http://www.gatewaycu.co.uk (opens new window) |
|---|
Types of accounts offered | Savings |
|---|
Back to top
Trading name | Glasgow Credit Union Ltd |
|---|
Registered name | Glasgow Credit Union Ltd |
|---|
Customer communication address | 95 Morrison Street Glasgow G5 8BE |
|---|
Telephone Number | Customer contact 0141 274 9933 |
|---|
Website address | http://www.glasgowcu.com (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Greater Govan Credit Union Ltd |
|---|
Registered name | Greater Govan Credit Union Ltd |
|---|
Customer communication address | 13-15 Burleigh Street Govan Glasgow G51 3LA |
|---|
Telephone Number | Customer contact 0141 440 2770 |
|---|
Website address | http://www.ggcu.org.uk/ (opens new window) |
|---|
Types of accounts offered | Stakeholder |
|---|
Back to top
Back to top
Trading name | Hampshire Credit Union Ltd |
|---|
Registered name | Hampshire Credit Union Ltd |
|---|
Customer communication address | 57 Fratton Road Portsmouth PO1 5AE |
|---|
Telephone Number | Customer contact 02392 827980 |
|---|
Website address | http://www.portsmouthsavers.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Haven Credit Union Ltd |
|---|
Registered name | Haven Credit Union Ltd |
|---|
Customer communication address | 19 Charles Street Milford Haven Pembrokeshire SA73 2AA |
|---|
Telephone Number | Customer contact 01646 694080 |
|---|
Website address | http://www.havencreditunion.org.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | The Hanley |
|---|
Registered name | The Hanley |
|---|
Other trading name(s) | Hanley Economic Building Society |
|---|
Customer communication address | Granville House Festival Park Hanley Stoke on Trent ST 5TB |
|---|
Telephone Number | Customer contact 01782 255 000 |
|---|
Website address | http://www.thehanley.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Healthy Investment |
|---|
Registered name | The Rechabite Friendly Society Ltd |
|---|
Customer communication address | 2 The Old Court House Tenterden Street Greater Manchester BL9 0AL |
|---|
Telephone Number | Customer contact 0161 762 5790 |
|---|
Website address | http://www.healthyinvestment.co.uk/ (opens new window) |
|---|
Types of accounts offered | Stakeholder, Shares, Ethical |
|---|
Back to top
Trading name | HSBC Trust Co UK Ltd |
|---|
Registered name | HSBC Trust Co UK Ltd |
|---|
Customer communication address | HSBC Trust Co UK Ltd Exchange Place Poseidon Way Warwick CV34 6BY |
|---|
Telephone Number | Customer contact 0845 606 6241 |
|---|
Textphone Number | Customer contact 0845 608 8877 |
|---|
Website address | http://www.hsbc.co.uk/childtrustfund (opens new window) |
|---|
Types of accounts offered | Stakeholder |
|---|
Back to top
Trading name | Hull and East Yorkshire Credit Union |
|---|
Registered name | Hull and East Yorkshire Credit Union Ltd |
|---|
Customer communication address | Hull Business Centre Guildhall Road Hull HU1 1HJ |
|---|
Telephone Number | Customer contact 01482 318 518 |
|---|
Website address | http://www.hullandeycu.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Ipswich Building Society |
|---|
Registered name | Ipswich Building Society |
|---|
Customer communication address | PO Box 547 Freehold House The Havens Ipswich IP3 9WZ |
|---|
Telephone Number | Customer contact 0845 230 8686 |
|---|
Website address | http://www.ipswichbuildingsociety.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Jump CTF |
|---|
Registered name | Witan Investment Services Ltd |
|---|
Customer communication address | 4 Broadgate London EC2M 2DA |
|---|
Telephone Number | Customer contact 0800 011 2015 |
|---|
Website address | http://www.jumpsavings.com (opens new window) |
|---|
Types of accounts offered | Stakeholder, Shares |
|---|
Back to top
Trading name | KILLIK & Co |
|---|
Registered name | KILLIK & Co |
|---|
Customer communication address | 46 Grosvenor Street Mayfair London W1K 3HN |
|---|
Telephone Number | Customer contact 020 7337 0400 |
|---|
Website address | http://www.killik.co.uk (opens new window) |
|---|
Types of accounts offered | Shares |
|---|
Back to top
Trading name | Kingston Unity Friendly Society |
|---|
Registered name | Independent Order of Oddfellows Kingston Unity Friendly Society |
|---|
Customer communication address | Kingston Unity Friendly Society 25A Park Square Leeds LS1 2PW |
|---|
Telephone Number | Customer contact 0113 245 7131 |
|---|
Website address | http://www.kingstonunity.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Shares |
|---|
Back to top
Trading name | Landsker Community Credit Union Ltd |
|---|
Registered name | Landsker Community Credit Union Ltd |
|---|
Customer communication address | Spring Gardens Narberth Pembrokeshire SA6T 7AW |
|---|
Telephone Number | Customer contact 01834 861381 |
|---|
Website address | http://landskercreditunion.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Leeds Building Society |
|---|
Registered name | Leeds Building Society |
|---|
Customer communication address | 105 Albion Street Leeds LS1 5AS |
|---|
Telephone Number | Customer contact 0113 225 7777 |
|---|
Website address | http://leedsbuildingsociety.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Leeds City Credit Union Ltd |
|---|
Registered name | Leeds City Credit Union Ltd |
|---|
Customer communication address | 2nd Floor Westminster Buildings 31 New York Street Leeds LS2 7DT |
|---|
Telephone Number | Customer contact 0113 214 5252 |
|---|
Website address | http://www.leedscitycreditunion.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Legal & General (Portfolio Management Services) Limited |
|---|
Registered name | Legal & General (PMS) Limited |
|---|
Customer communication address | Temple Court 11 Queen Victora Street London EC4N 4TP |
|---|
Telephone Number | Customer contact
|
|---|
Website address | http://www.legal&general.com (opens new window) |
|---|
Types of accounts offered | Stakeholder |
|---|
Back to top
Trading name | Leicester Credit Union |
|---|
Registered name | Leicester Credit Union Ltd |
|---|
Other trading name | Clockwise |
|---|
Customer communication address | 25 Mere Road Leicester LE5 3HS |
|---|
Telephone Number | Customer contact 0116 247 1740 |
|---|
Website address | http:www.clockwise-cu.co.uk (opens a new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Llandudno and District Credit Union Ltd |
|---|
Registered name | Llandudno and District Credit Union Ltd |
|---|
Customer communication address | 144 Conway Road Llandudno Junction Conwy LL31 9NP |
|---|
Telephone Number | Customer contact 01492 580028 |
|---|
Website address | http://www.llandudnocu.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | SAVEeasy |
|---|
Registered name | Llanelli and District Credit Union Limited |
|---|
Customer communication address | 6-8 Bridge Street Llanelli Carmarthenshire SA15 3UF |
|---|
Telephone Number | Customer contact 01554 770867 |
|---|
Website address |
|
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Loans & Savings Abertawe (LASA) Credit Union Ltd |
|---|
Registered name | Loans & Savings Abertawe (LASA) Credit Union Ltd |
|---|
Customer communication address | First Floor 10, Calvert Terrace Swansea SA1 6AR |
|---|
Telephone Number | Customer contact 01792 643632 |
|---|
Website address | http://www.lasacreditunion.org.uk/ (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Merthyr Tydfil Borough Credit Union Ltd |
|---|
Registered name | Merthyr Tydfil Borough Credit Union Ltd |
|---|
Customer communication address | 19 Park Place Merthyr CF47 0DJ |
|---|
Telephone Number | Customer contact 01685 377 888 |
|---|
Website address | http://www.merthyrtydfilcreditunion.org.uk/ (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Methodist Chapel Aid Limited |
|---|
Registered name | Methodist Chapel Aid Limited |
|---|
Customer communication address | 1 Telford Terrace Albemarle Road York YO24 1DQ |
|---|
Telephone Number | Customer contact 01904 622 150 |
|---|
Website address | http://www.methodistchapel.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Ethical Savings |
|---|
Back to top
Trading name | Monmouthshire Building Society |
|---|
Registered name | Monmouthshire Building Society |
|---|
Customer communication address | Monmouthshire House, John Frost Square, Newport, South Wales. NP20 1PX |
|---|
Telephone Number | Customer contact 01633 844 444 |
|---|
Website address | http://www.monbsoc.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | NatWest |
|---|
Registered name | National Westminster Bank Plc |
|---|
Customer communication address | Mellon House Ingrave Road Brentwood CM15 8TG |
|---|
Telephone Number | Customer contact 0845 603 0313 |
|---|
Website address | http://www.natwest.com (opens new window) |
|---|
Types of accounts offered | Stakeholder |
|---|
Back to top
Trading name | Nationwide Building Society |
|---|
Registered name | Nationwide Building Society |
|---|
Customer communication address | Nationwide House Pipers Way Swindon SN38 1NW |
|---|
Telephone Number | Customer contact 0800 302010 |
|---|
Website address | http://www.nationwide.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Neath Port Talbot Credit Union |
|---|
Registered name | Neath Port Talbot Credit Union |
|---|
Customer communication address | 41/43 Windsor Road Neath SA11 1NH |
|---|
Telephone Number | Customer contact 01639 632 100 |
|---|
Website address | No live website |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Nottingham Friendly Society |
|---|
Registered name | Nottingham Friendly Society |
|---|
Customer communication address | 29 Bridgford Road West Bridgford Nottingham NG2 6AU |
|---|
Telephone Number | Customer contact 0800 7310827 |
|---|
Website address | http://www.nottinghamfriendly.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder |
|---|
Back to top
Trading name | Pilling & Co |
|---|
Registered name | Pilling & Co Stockbrokers |
|---|
Customer communication address | Henry Pilling House Booth Street Manchester M2 4AF |
|---|
Telephone Number | Customer contact 08700 841 100 |
|---|
Website address | http://www.pilling.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Shares |
|---|
Back to top
Trading name | Police Mutual Assurance Society |
|---|
Registered name | Police Mutual Assurance Society Ltd |
|---|
Other trading name(s) | PMAS Police Mutual |
|---|
Customer communication address | Police Mutual Assurance Society Ltd Freepost WL 391 Lichfield Staffordshire WS13 6BR |
|---|
Telephone Number | Customer contact 0800 652 9327 |
|---|
Website address | http://www.pmas.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Shares |
|---|
Back to top
Trading name | Redmayne-Bentley LLP |
|---|
Registered name | Redmayne-Bentley LLP |
|---|
Customer communication address | Merton House 84 Albion Street Leeds LS 6AG |
|---|
Telephone Number | Customer contact 0113 200 6560 |
|---|
Website address | http://www.redmayne.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Shares |
|---|
Back to top
Trading name | Robert Owen Credit Union |
|---|
Registered name | Robert Owen Montgomeryshire Credit Union Ltd |
|---|
Customer communication address | 26 Market Street Newtown Powys SY16 2PD |
|---|
Telephone Number | Customer contact 01686 623741 |
|---|
Website address | http://www.romcul.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Royal Bank Of Scotland |
|---|
Registered name | Royal Bank Of Scotland Plc |
|---|
Customer communication address | Mellon House Ingrave Road Brentwood CM15 8TG |
|---|
Telephone Number | Customer contact 0845 604 4500 |
|---|
Website address | http://www.rbs.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder |
|---|
Back to top
Trading name | Schoolteachers Friendly Society |
|---|
Registered name | Schoolteachers Friendly Society |
|---|
Customer communication address | 30 Mather Avenue Liverpool L18 5HS |
|---|
Telephone Number | Customer contact 0151 724 1930 |
|---|
Website address | http://www.schoolteachers.org.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder |
|---|
Back to top
Trading name | Scottish Friendly Asset Managers |
|---|
Registered name | Scottish Friendly Asset Mgrs Ltd |
|---|
Other trading name(s) | Scottish Friendly Asset Managers Scottish Friendly |
|---|
Customer communication address | Scottish Friendly Asset Managers Scottish Friendly House 16 Blythswood Square Glasgow G2 4HJ |
|---|
Telephone Number | Customer contact 0800 585 625 |
|---|
Website address | http://www.scottishfriendly.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder |
|---|
Back to top
Trading name | Selftrade |
|---|
Registered name | Talos Securities Ltd |
|---|
Customer communication address | Boatman's House 2 Seldon Way London E14 9LA |
|---|
Telephone Number | Customer contact 0845 0700 720 |
|---|
Website address | http://www.selftrade.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Shares |
|---|
Back to top
Trading name | The Share Centre |
|---|
Registered name | The Share Centre Ltd |
|---|
Customer communication address | The Share Centre PO Box 2000 Aylesbury HP21 8ZB |
|---|
Telephone Number | Customer contact 0800 800 008 |
|---|
Website address | http://www.share.com (opens new window) |
|---|
Types of accounts offered | Stakeholder, Shares |
|---|
Back to top
Trading name | Sheffield Mutual Friendly Society |
|---|
Registered name | Sheffield Mutual Friendly Society |
|---|
Customer communication address | 3 Maple Park Maple Court Tankersley Barnsley South Yorkshire S75 3DP |
|---|
Telephone Number | Customer contact 01226 741000 |
|---|
Website address | http://www.sheffieldmutual.com (opens new window) |
|---|
Types of accounts offered | Stakeholder |
|---|
Back to top
Trading name | Shepshed Building Society |
|---|
Registered name | Shepshed Building Society |
|---|
Customer communication address | Shepshed Building Society Bull Ring Shepshed Leicestershire LE12 9QD |
|---|
Telephone Number | Customer contact 01509 822000 |
|---|
Website address | http://www.theshepshed.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Shepherd's Friendly Society Ltd |
|---|
Registered name | Shepherd's Friendly Society Ltd |
|---|
Customer communication address | Shepherds House Stockport Road Cheadle Cheshire SK8 2AA |
|---|
Telephone Number | Customer contact 0161 428 1212 |
|---|
Website address | http://www.shepherdsfriendly.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder |
|---|
Back to top
Trading name | Southwark Credit Union Ltd |
|---|
Registered name | Southwark Credit Union Ltd |
|---|
Customer communication address | Southwark Credit Union Ltd 79 Denmark Hill London SE5 8RS |
|---|
Telephone Number | Customer contact 020 7787 0770 |
|---|
Website address | http://www.creditunion.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Skipton Building Society |
|---|
Registered name | Skipton Building Society |
|---|
Customer communication address | Skipton Building Society FIRST CLASS UNIT FREEPOST SKIPTON BD23 1YA |
|---|
Telephone Number | Customer contact 08457 171 777 |
|---|
Website address | http://www.skipton.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Tesco Personal Finance |
|---|
Registered name | Tesco Personal Finance Limited |
|---|
Customer communication address | Mellon House Ingrave Road Brentwood CM15 8TG
|
|---|
Telephone Number | Customer contact 0845 605 5515 |
|---|
Website address | http://www.tescofinance.com (opens new window) |
|---|
Types of accounts offered | Stakeholder |
|---|
Back to top
Trading name | The Co-operative Bank Plc trading as Britannia |
|---|
Registered name | The Co-operative Bank Plc |
|---|
Customer communication address | Britannia House Cheadle Road Leek Staffordshire Moorlands ST13 5RG |
|---|
Telephone Number | Customer contact 0845 121 7909 |
|---|
Website address | http://www.Britannia.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | The Children's Mutual |
|---|
Registered name | Tunbridge Wells Equitable Investments Company Ltd |
|---|
Customer communication address | PO Box 2067 Gloucester GL4 3YU |
|---|
Telephone Number | Customer contact 0845 077 1899 |
|---|
Website address | http://www.thechildrensmutual.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Shares, Ethical Shares, Shari'a Stakeholder |
|---|
Back to top
Trading name | The Chorley & District Building Society |
|---|
Registered name | The Chorley & District Building Society |
|---|
Customer communication address | 22 Key House Foxhole Road Chorley, PR9 1NZ |
|---|
Telephone Number | Customer contact 01257 419105 |
|---|
Website address | http://www.chorleybs.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Ulster Bank |
|---|
Registered name | Ulster Bank |
|---|
Customer communication address | Mellon House Ingrave Road Brentwood CM15 8TG |
|---|
Telephone Number | Customer contact 0845 601 0120 |
|---|
Website address | http://www.ulsterbank.com (opens new window) |
|---|
Types of accounts offered | Stakeholder |
|---|
Back to top
Trading name | Walker Crips Stockbrokers Limited |
|---|
Registered name | Walker Crips Stockbrokers Limited |
|---|
Customer communication address | Walker Crips Stockbrokers Limited Finsbury Tower 103-105 Bunhill Row London EC1Y 8LZ |
|---|
Telephone Number | Customer contact 0203 100 8000 |
|---|
Website address | http://www.wcwb.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Shares |
|---|
Back to top
Trading name | Wrexham County Borough Credit Union Ltd |
|---|
Registered name | Wrexham County Borough Credit Union Ltd |
|---|
Customer communication address | 1 North Arcade Chester Street Wrexham LL13 8BB |
|---|
Telephone Number | Customer contact 01978 266843 |
|---|
Website address | http://www.wrexhamcu.co.uk (opens new window) |
|---|
Types of accounts offered | Stakeholder, Savings |
|---|
Back to top
Trading name | Y Llechen Credit Union Ltd |
|---|
Registered name | Y Llechen Credit Union Ltd |
|---|
